| # | First | Last | Position | 
|---|---|---|---|
| 2 | Paisley | Taillefer | |
| 3 | Mia | Marson | |
| 5 | Ryli | Gagnon | |
| 6 | Florence | Sewell | |
| 7 | Olivia | Edge | |
| 8 | Kate | Hueston | |
| 9 | Charlotte | Davidson | |
| 10 | Lily | Beauparlant | |
| 11 | Saige | Shipman | |
| 12 | Finnley | Birch | |
| 16 | Piper | Louiseize | |
| 18 | Adeline | Wallace | |
| 19 | Tessa | Renaud | 
Sun, Nov. 02, 2025 6:15 PM - 8:15 PM
Sun, Nov. 09, 2025 12:30 PM - 1:30 PM
Sat, Dec. 13, 2025 10:20 AM - 11:20 AM
Sat, Dec. 13, 2025 1:50 PM - 2:50 PM
Sat, Jan. 24, 2026 11:30 AM - 12:30 PM
Tue, Nov. 18, 2025 7:00 PM - 8:00 PM
Lakers Skills Night - Blue, Green, White ran by Nipissing Lakers Womens Hockey Team