| # | First | Last | Position |
|---|---|---|---|
| 1 | River | Shipman | Goalie |
| 13 | Leighton | Bourque | |
| 14 | Brielle | Gauthier | |
| 15 | Adelaide | Lemenchick | |
| 18 | Lauryn | Anello | |
| 19 | Madeline | Commanda | |
| 20 | Ayva | Cheechoo | |
| 21 | Nora | Rutledge | |
| 22 | Tessa | Johnson | |
| 23 | Thea | Spadafore-Lemire | |
| 24 | Sloan | Carello | |
| 25 | Jemma | Hawn | |
| 26 | Taylor | Mathieu | |
| 31 | Ellie | Taillefer |
Sat, Dec. 20, 2025 6:15 PM - 7:15 PM
Sun, Dec. 21, 2025 4:15 PM - 5:15 PM
Sat, Jan. 17, 2026 11:30 AM - 12:30 PM
Sat, Jan. 17, 2026 3:00 PM - 4:00 PM
Sun, Jan. 18, 2026 6:15 PM - 7:15 PM