# | First | Last | Position |
---|---|---|---|
2 | Clara | Dennis | |
3 | Sophia | Hughes | |
4 | Leah | Hughes | |
8 | Makenna | Rowe | |
9 | Paisley | Stjean | |
10 | Rylee | Reise | |
11 | Embrie | Kapashesit | |
12 | Gracie | Penasse | |
15 | Amelia | Trottier | |
16 | Hannah | Mathieu | |
17 | Samaya | Brooks | |
18 | Olivia | Aspin | |
29 | Lyla | Payne | Goalie |
Sat, Feb. 15, 2025 8:00 AM - 9:00 AM
Allandale Recreation Centre - Red Rink
Sat, Feb. 15, 2025 1:00 PM - 2:00 PM
Allandale Recreation Centre - Red Rink
Sun, Feb. 16, 2025 1:30 PM - 2:30 PM
East Bayfield Community Centre - Green Rink
Sun, Feb. 16, 2025 6:30 PM - 7:30 PM
East Bayfield Community Centre - Green Rink
Sun, Feb. 23, 2025 7:15 PM - 8:15 PM